Position | Driver | Team | Points |
---|---|---|---|
1 | Ayrton Senna | McLaren | 10 |
2 | Gerhard Berger | McLaren | 6 |
3 | Nelson Piquet | Benetton | 4 |
4 | Roberto Moreno | Benetton | 3 |
5 | Riccardo Patrese | Williams | 2 |
6 | Mark Blundell | Brabham | 1 |
7 | Johnny Herbert | Team Lotus | 0 |
8 | Emanuele Pirro | Dallara | 0 |
9 | Martin Brundle | Brabham | 0 |
10 | Olivier Grouillard | Fondmetal | 0 |
11 | Thierry Boutsen | Ligier | 0 |
12 | Pierluigi Martini | Minardi | 0 |
13 | Andrea de Cesaris | Jordan | 0 |
R | Stefano Modena | Tyrrell | 0 |
R | Jyrki Järvilehto | Dallara | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Gianni Morbidelli | Minardi | 0 |
R | Mika Häkkinen | Team Lotus | 0 |
R | Érik Comas | Ligier | 0 |
R | Nigel Mansell | Williams | 0 |
R | Éric Bernard | Lola | 0 |
R | Ivan Capelli | Leyton House | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
R | Alain Prost | Ferrari | 0 |
R | Maurício Gugelmin | Leyton House | 0 |
R | Michael Schumacher | Jordan | 0 |
F | Aguri Suzuki | Lola | 0 |
F | Nicola Larini | Lambo | 0 |
F | Alex Caffi | Footwork | 0 |
F | Eric van de Poele | Lambo | 0 |
F | Michele Alboreto | Footwork | 0 |
F | Gabriele Tarquini | AGS | 0 |
F | Pedro Chaves | Coloni | 0 |
F | Fabrizio Barbazza | AGS | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified