Position | Driver | Team | Points |
---|---|---|---|
1 | Ayrton Senna | McLaren | 5 |
2 | Nigel Mansell | Williams | 3 |
3 | Gerhard Berger | McLaren | 2 |
4 | Nelson Piquet | Benetton | 1.5 |
5 | Riccardo Patrese | Williams | 1 |
6 | Gianni Morbidelli | Ferrari | 0.5 |
7 | Emanuele Pirro | Dallara | 0 |
8 | Andrea de Cesaris | Jordan | 0 |
9 | Alessandro Zanardi | Jordan | 0 |
10 | Stefano Modena | Tyrrell | 0 |
11 | Johnny Herbert | Team Lotus | 0 |
12 | Jyrki Järvilehto | Dallara | 0 |
13 | Michele Alboreto | Footwork | 0 |
14 | Maurício Gugelmin | Leyton House | 0 |
15 | Alex Caffi | Footwork | 0 |
16 | Roberto Moreno | Minardi | 0 |
17 | Mark Blundell | Brabham | 0 |
18 | Érik Comas | Ligier | 0 |
19 | Mika Häkkinen | Team Lotus | 0 |
20 | Karl Wendlinger | Leyton House | 0 |
R | Pierluigi Martini | Minardi | 0 |
R | Michael Schumacher | Benetton | 0 |
R | Jean Alesi | Ferrari | 0 |
R | Nicola Larini | Lambo | 0 |
R | Thierry Boutsen | Ligier | 0 |
R | Satoru Nakajima | Tyrrell | 0 |
F | Aguri Suzuki | Larrousse | 0 |
F | Martin Brundle | Brabham | 0 |
F | Eric van de Poele | Lambo | 0 |
F | Bertrand Gachot | Larrousse | 0 |
F | Gabriele Tarquini | Fondmetal | 0 |
F | Naoki Hattori | Coloni | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified