| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | Ferrari | 9 |
| 2 | Nigel Mansell | Ferrari | 6 |
| 3 | Gerhard Berger | McLaren | 4 |
| 4 | Alessandro Nannini | Benetton | 3 |
| 5 | Thierry Boutsen | Williams | 2 |
| 6 | Nelson Piquet | Benetton | 1 |
| 7 | Jean Alesi | Tyrrell | 0 |
| 8 | Martin Donnelly | Team Lotus | 0 |
| 9 | Riccardo Patrese | Williams | 0 |
| 10 | Derek Warwick | Team Lotus | 0 |
| 11 | Stefano Modena | Brabham | 0 |
| 12 | Pierluigi Martini | Minardi | 0 |
| 13 | Andrea de Cesaris | Dallara | 0 |
| 14 | Paolo Barilla | Minardi | 0 |
| 15 | Gregor Foitek | Onyx | 0 |
| 16 | Nicola Larini | Ligier | 0 |
| 17 | Michele Alboreto | Arrows | 0 |
| 18 | Philippe Alliot | Ligier | 0 |
| 19 | Olivier Grouillard | Osella | 0 |
| 20 | Ayrton Senna | McLaren | 0 |
| R | Jyrki Järvilehto | Onyx | 0 |
| R | Éric Bernard | Larrousse | 0 |
| R | Aguri Suzuki | Larrousse | 0 |
| R | Satoru Nakajima | Tyrrell | 0 |
| R | David Brabham | Brabham | 0 |
| R | Emanuele Pirro | Dallara | 0 |
| D | Roberto Moreno | Euro Brun | 0 |
| F | Ivan Capelli | Leyton House | 0 |
| F | Maurício Gugelmin | Leyton House | 0 |
| F | Alex Caffi | Arrows | 0 |
| F | Yannick Dalmas | AGS | 0 |
| F | Gabriele Tarquini | AGS | 0 |
| F | Bertrand Gachot | Coloni | 0 |
| F | Claudio Langes | Euro Brun | 0 |
| F | Bruno Giacomelli | Life | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified