| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Nigel Mansell | Ferrari | 9 |
| 2 | Alain Prost | McLaren | 6 |
| 3 | Maurício Gugelmin | March | 4 |
| 4 | Johnny Herbert | Benetton | 3 |
| 5 | Derek Warwick | Arrows | 2 |
| 6 | Alessandro Nannini | Benetton | 1 |
| 7 | Jonathan Palmer | Tyrrell | 0 |
| 8 | Satoru Nakajima | Team Lotus | 0 |
| 9 | Olivier Grouillard | Ligier | 0 |
| 10 | Michele Alboreto | Tyrrell | 0 |
| 11 | Ayrton Senna | McLaren | 0 |
| 12 | Philippe Alliot | Larrousse | 0 |
| 13 | Andrea de Cesaris | Dallara | 0 |
| 14 | Christian Danner | Rial | 0 |
| 15 | Riccardo Patrese | Williams | 0 |
| R | Eddie Cheever | Arrows | 0 |
| R | Bernd Schneider | Zakspeed | 0 |
| R | Martin Brundle | Brabham | 0 |
| R | Ivan Capelli | March | 0 |
| R | Nelson Piquet | Team Lotus | 0 |
| D | Nicola Larini | Osella | 0 |
| R | Stefano Modena | Brabham | 0 |
| R | Thierry Boutsen | Williams | 0 |
| R | Pierluigi Martini | Minardi | 0 |
| R | Gerhard Berger | Ferrari | 0 |
| R | Luis Pérez-Sala | Minardi | 0 |
| F | Yannick Dalmas | Larrousse | 0 |
| F | René Arnoux | Ligier | 0 |
| F | Gregor Foitek | Euro Brun | 0 |
| F | Roberto Moreno | Coloni | 0 |
| F | Alex Caffi | Dallara | 0 |
| F | Piercarlo Ghinzani | Osella | 0 |
| F | Volker Weidler | Rial | 0 |
| F | Pierre-Henri Raphanel | Coloni | 0 |
| F | Joachim Winkelhock | AGS | 0 |
| F | Aguri Suzuki | Zakspeed | 0 |
| F | Stefan Johansson | Onyx | 0 |
| F | Bertrand Gachot | Onyx | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified