| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Nigel Mansell | Williams | 9 |
| 2 | Alain Prost | McLaren | 6 |
| 3 | Stefan Johansson | McLaren | 4 |
| 4 | Nelson Piquet | Williams | 3 |
| 5 | Ayrton Senna | Team Lotus | 2 |
| 6 | Philippe Alliot | Larrousse | 1 |
| 7 | Philippe Streiff | Tyrrell | 0 |
| 8 | Eddie Cheever | Arrows | 0 |
| 9 | Satoru Nakajima | Team Lotus | 0 |
| 10 | Derek Warwick | Arrows | 0 |
| 11 | Martin Brundle | Zakspeed | 0 |
| 12 | Ivan Capelli | March | 0 |
| 13 | Riccardo Patrese | Brabham | 0 |
| 14 | Adrián Campos | Minardi | 0 |
| 15 | Michele Alboreto | Ferrari | 0 |
| 16 | Thierry Boutsen | Benetton | 0 |
| R | Gerhard Berger | Ferrari | 0 |
| R | Jonathan Palmer | Tyrrell | 0 |
| R | René Arnoux | Ligier | 0 |
| R | Christian Danner | Zakspeed | 0 |
| R | Alessandro Nannini | Minardi | 0 |
| R | Teo Fabi | Benetton | 0 |
| R | Andrea de Cesaris | Brabham | 0 |
| R | Piercarlo Ghinzani | Ligier | 0 |
| R | Pascal Fabre | AGS | 0 |
| R | Nicola Larini | Coloni | 0 |
| F | Alex Caffi | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified