| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Ayrton Senna | Team Lotus | 9 |
| 2 | Nelson Piquet | Williams | 6 |
| 3 | Michele Alboreto | Ferrari | 4 |
| 4 | Gerhard Berger | Ferrari | 3 |
| 5 | Jonathan Palmer | Tyrrell | 2 |
| 6 | Ivan Capelli | March | 1 |
| 7 | Martin Brundle | Zakspeed | 0 |
| 8 | Teo Fabi | Benetton | 0 |
| 9 | Alain Prost | McLaren | 0 |
| 10 | Satoru Nakajima | Team Lotus | 0 |
| 11 | René Arnoux | Ligier | 0 |
| 12 | Piercarlo Ghinzani | Ligier | 0 |
| 13 | Pascal Fabre | AGS | 0 |
| R | Eddie Cheever | Arrows | 0 |
| R | Derek Warwick | Arrows | 0 |
| R | Stefan Johansson | McLaren | 0 |
| R | Philippe Alliot | Larrousse | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Alex Caffi | Osella | 0 |
| R | Andrea de Cesaris | Brabham | 0 |
| R | Nigel Mansell | Williams | 0 |
| R | Alessandro Nannini | Minardi | 0 |
| R | Philippe Streiff | Tyrrell | 0 |
| R | Thierry Boutsen | Benetton | 0 |
| W | Adrián Campos | Minardi | 0 |
| E | Christian Danner | Zakspeed | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified