| Position | Driver | Team | Points | 
|---|---|---|---|
| 1 | Nigel Mansell | Williams | 9 | 
| 2 | Ayrton Senna | Team Lotus | 6 | 
| 3 | Stefan Johansson | Ferrari | 4 | 
| 4 | Michele Alboreto | Ferrari | 3 | 
| 5 | Jacques Laffite | Ligier | 2 | 
| 6 | Alain Prost | McLaren | 1 | 
| 7 | Teo Fabi | Benetton | 0 | 
| 8 | Riccardo Patrese | Brabham | 0 | 
| 9 | Marc Surer | Arrows | 0 | 
| 10 | Gerhard Berger | Benetton | 0 | 
| 11 | Alan Jones | Lola | 0 | 
| 12 | Philippe Streiff | Tyrrell | 0 | 
| 13 | Jonathan Palmer | Zakspeed | 0 | 
| R | Andrea de Cesaris | Minardi | 0 | 
| R | Huub Rothengatter | Zakspeed | 0 | 
| R | Martin Brundle | Tyrrell | 0 | 
| R | Alessandro Nannini | Minardi | 0 | 
| R | René Arnoux | Ligier | 0 | 
| R | Nelson Piquet | Williams | 0 | 
| R | Thierry Boutsen | Arrows | 0 | 
| R | Johnny Dumfries | Team Lotus | 0 | 
| R | Keke Rosberg | McLaren | 0 | 
| R | Piercarlo Ghinzani | Osella | 0 | 
| R | Christian Danner | Osella | 0 | 
| R | Patrick Tambay | Lola | 0 | 
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified