| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | McLaren | 9 |
| 2 | Nelson Piquet | Brabham | 6 |
| 3 | Ayrton Senna | Team Lotus | 4 |
| 4 | Marc Surer | Brabham | 3 |
| 5 | Stefan Johansson | Ferrari | 2 |
| 6 | Elio de Angelis | Team Lotus | 1 |
| 7 | Patrick Tambay | Renault | 0 |
| 8 | Martin Brundle | Tyrrell | 0 |
| 9 | Thierry Boutsen | Arrows | 0 |
| 10 | Philippe Streiff | Ligier | 0 |
| 11 | Nigel Mansell | Williams | 0 |
| 12 | Teo Fabi | Toleman | 0 |
| 13 | Michele Alboreto | Ferrari | 0 |
| R | Keke Rosberg | Williams | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Riccardo Patrese | Alfa Romeo | 0 |
| R | Huub Rothengatter | Osella | 0 |
| R | Philippe Alliot | RAM | 0 |
| R | Gerhard Berger | Arrows | 0 |
| R | Derek Warwick | Renault | 0 |
| R | Alan Jones | Lola | 0 |
| R | Eddie Cheever | Alfa Romeo | 0 |
| R | Kenny Acheson | RAM | 0 |
| R | Pierluigi Martini | Minardi | 0 |
| W | Piercarlo Ghinzani | Toleman | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified