| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Michele Alboreto | Ferrari | 9 |
| 2 | Alain Prost | McLaren | 6 |
| 3 | Jacques Laffite | Ligier | 4 |
| 4 | Thierry Boutsen | Arrows | 3 |
| 5 | Niki Lauda | McLaren | 2 |
| 6 | Nigel Mansell | Williams | 1 |
| 7 | Gerhard Berger | Arrows | 0 |
| 8 | Stefan Bellof | Tyrrell | 0 |
| 9 | Stefan Johansson | Ferrari | 0 |
| 10 | Martin Brundle | Tyrrell | 0 |
| 11 | Pierluigi Martini | Minardi | 0 |
| 12 | Keke Rosberg | Williams | 0 |
| R | Eddie Cheever | Alfa Romeo | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Huub Rothengatter | Osella | 0 |
| R | Teo Fabi | Toleman | 0 |
| R | Ayrton Senna | Team Lotus | 0 |
| R | Derek Warwick | Renault | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Patrick Tambay | Renault | 0 |
| R | Marc Surer | Brabham | 0 |
| R | Manfred Winkelhock | RAM | 0 |
| R | Riccardo Patrese | Alfa Romeo | 0 |
| R | François Hesnault | Renault | 0 |
| R | Philippe Alliot | RAM | 0 |
| R | Jonathan Palmer | Zakspeed | 0 |
| R | Andrea de Cesaris | Ligier | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified