| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | McLaren | 9 |
| 2 | Ayrton Senna | Team Lotus | 6 |
| 3 | Michele Alboreto | Ferrari | 4 |
| 4 | Stefan Johansson | Ferrari | 3 |
| 5 | Elio de Angelis | Team Lotus | 2 |
| 6 | Marc Surer | Brabham | 1 |
| 7 | Stefan Bellof | Tyrrell | 0 |
| 8 | Thierry Boutsen | Arrows | 0 |
| 9 | Huub Rothengatter | Osella | 0 |
| 10 | Patrick Tambay | Renault | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Pierluigi Martini | Minardi | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Gerhard Berger | Arrows | 0 |
| R | Teo Fabi | Toleman | 0 |
| R | Derek Warwick | Renault | 0 |
| R | Kenny Acheson | RAM | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Nigel Mansell | Williams | 0 |
| R | Riccardo Patrese | Alfa Romeo | 0 |
| R | Jonathan Palmer | Zakspeed | 0 |
| R | Philippe Alliot | RAM | 0 |
| R | Andrea de Cesaris | Ligier | 0 |
| R | Eddie Cheever | Alfa Romeo | 0 |
| R | Keke Rosberg | Williams | 0 |
| W | Piercarlo Ghinzani | Toleman | 0 |
| F | Martin Brundle | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified