| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | McLaren | 9 |
| 2 | Niki Lauda | McLaren | 6 |
| 3 | Ayrton Senna | Toleman | 4 |
| 4 | Michele Alboreto | Ferrari | 3 |
| 5 | Elio de Angelis | Team Lotus | 2 |
| 6 | Nelson Piquet | Brabham | 1 |
| 7 | Patrick Tambay | Renault | 0 |
| 8 | Riccardo Patrese | Alfa Romeo | 0 |
| 9 | René Arnoux | Ferrari | 0 |
| 10 | Manfred Winkelhock | Brabham | 0 |
| 11 | Stefan Johansson | Toleman | 0 |
| 12 | Andrea de Cesaris | Ligier | 0 |
| 13 | Gerhard Berger | ATS | 0 |
| 14 | Jacques Laffite | Williams | 0 |
| 15 | Mauro Baldi | Spirit | 0 |
| 16 | Jo Gartner | Osella | 0 |
| 17 | Eddie Cheever | Alfa Romeo | 0 |
| R | Piercarlo Ghinzani | Osella | 0 |
| R | Nigel Mansell | Team Lotus | 0 |
| R | Derek Warwick | Renault | 0 |
| R | Philippe Streiff | Renault | 0 |
| R | Keke Rosberg | Williams | 0 |
| R | François Hesnault | Ligier | 0 |
| R | Thierry Boutsen | Arrows | 0 |
| R | Jonathan Palmer | RAM | 0 |
| R | Marc Surer | Arrows | 0 |
| R | Philippe Alliot | RAM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified