| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | McLaren | 9 |
| 2 | Patrick Tambay | Renault | 6 |
| 3 | Nigel Mansell | Team Lotus | 4 |
| 4 | René Arnoux | Ferrari | 3 |
| 5 | Elio de Angelis | Team Lotus | 2 |
| 6 | Keke Rosberg | Williams | 1 |
| 7 | Alain Prost | McLaren | 0 |
| 8 | Jacques Laffite | Williams | 0 |
| 9 | Teo Fabi | Brabham | 0 |
| 10 | Andrea de Cesaris | Ligier | 0 |
| 11 | Thierry Boutsen | Arrows | 0 |
| 12 | Piercarlo Ghinzani | Osella | 0 |
| 13 | Jonathan Palmer | RAM | 0 |
| D | Martin Brundle | Tyrrell | 0 |
| R | Mauro Baldi | Spirit | 0 |
| R | Derek Warwick | Renault | 0 |
| R | Marc Surer | Arrows | 0 |
| R | Eddie Cheever | Alfa Romeo | 0 |
| R | Ayrton Senna | Toleman | 0 |
| R | Michele Alboreto | Ferrari | 0 |
| R | Johnny Cecotto | Toleman | 0 |
| R | Riccardo Patrese | Alfa Romeo | 0 |
| R | Nelson Piquet | Brabham | 0 |
| D | Stefan Bellof | Tyrrell | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| R | Philippe Alliot | RAM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified