Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Michele Alboreto | Ferrari | 6 |
3 | Nelson Piquet | Brabham | 4 |
4 | Niki Lauda | McLaren | 3 |
5 | René Arnoux | Ferrari | 2 |
6 | Riccardo Patrese | Alfa Romeo | 1 |
7 | Andrea de Cesaris | Ligier | 0 |
8 | Mauro Baldi | Spirit | 0 |
9 | Thierry Boutsen | Arrows | 0 |
10 | François Hesnault | Ligier | 0 |
11 | Derek Warwick | Renault | 0 |
R | Jo Gartner | Osella | 0 |
R | Teo Fabi | Brabham | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Patrick Tambay | Renault | 0 |
R | Eddie Cheever | Alfa Romeo | 0 |
R | Philippe Alliot | RAM | 0 |
R | Jonathan Palmer | RAM | 0 |
R | Jacques Laffite | Williams | 0 |
R | Elio de Angelis | Team Lotus | 0 |
R | Stefan Johansson | Toleman | 0 |
R | Keke Rosberg | Williams | 0 |
R | Ayrton Senna | Toleman | 0 |
R | Marc Surer | Arrows | 0 |
R | Gerhard Berger | ATS | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified