Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Niki Lauda | McLaren | 6 |
3 | Nigel Mansell | Team Lotus | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Teo Fabi | Brabham | 2 |
6 | Patrick Tambay | Renault | 1 |
7 | François Hesnault | Ligier | 0 |
8 | Keke Rosberg | Williams | 0 |
9 | Jonathan Palmer | RAM | 0 |
10 | Philippe Alliot | RAM | 0 |
11 | René Arnoux | Ferrari | 0 |
12 | Jo Gartner | Osella | 0 |
13 | Eddie Cheever | Alfa Romeo | 0 |
D | Stefan Bellof | Tyrrell | 0 |
D | Stefan Johansson | Tyrrell | 0 |
R | Thierry Boutsen | Arrows | 0 |
R | Huub Rothengatter | Spirit | 0 |
R | Riccardo Patrese | Alfa Romeo | 0 |
R | Andrea de Cesaris | Ligier | 0 |
R | Jacques Laffite | Williams | 0 |
R | Derek Warwick | Renault | 0 |
R | Manfred Winkelhock | ATS | 0 |
R | Ayrton Senna | Toleman | 0 |
R | Marc Surer | Arrows | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
R | Michele Alboreto | Ferrari | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified