Position | Driver | Team | Points |
---|---|---|---|
1 | Keke Rosberg | Williams | 9 |
2 | René Arnoux | Ferrari | 6 |
3 | Elio de Angelis | Team Lotus | 4 |
4 | Jacques Laffite | Williams | 3 |
5 | Piercarlo Ghinzani | Osella | 2 |
6 | Nigel Mansell | Team Lotus | 1 |
7 | Corrado Fabi | Brabham | 0 |
8 | Manfred Winkelhock | ATS | 0 |
R | Niki Lauda | McLaren | 0 |
R | Alain Prost | McLaren | 0 |
R | Thierry Boutsen | Arrows | 0 |
R | Michele Alboreto | Ferrari | 0 |
R | Marc Surer | Arrows | 0 |
R | Ayrton Senna | Toleman | 0 |
R | Jonathan Palmer | RAM | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Patrick Tambay | Renault | 0 |
R | Johnny Cecotto | Toleman | 0 |
R | Andrea de Cesaris | Ligier | 0 |
R | Huub Rothengatter | Spirit | 0 |
R | Riccardo Patrese | Alfa Romeo | 0 |
R | Derek Warwick | Renault | 0 |
D | Stefan Bellof | Tyrrell | 0 |
R | Eddie Cheever | Alfa Romeo | 0 |
R | François Hesnault | Ligier | 0 |
F | Martin Brundle | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified