Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | McLaren | 9 |
2 | Derek Warwick | Renault | 6 |
3 | Ayrton Senna | Toleman | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Michele Alboreto | Ferrari | 2 |
6 | René Arnoux | Ferrari | 1 |
7 | Nelson Piquet | Brabham | 0 |
8 | Patrick Tambay | Renault | 0 |
9 | Piercarlo Ghinzani | Osella | 0 |
10 | Andrea de Cesaris | Ligier | 0 |
11 | Marc Surer | Arrows | 0 |
12 | Riccardo Patrese | Alfa Romeo | 0 |
D | Stefan Bellof | Tyrrell | 0 |
N | Huub Rothengatter | Spirit | 0 |
R | François Hesnault | Ligier | 0 |
R | Alain Prost | McLaren | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Thierry Boutsen | Arrows | 0 |
R | Jacques Laffite | Williams | 0 |
R | Jonathan Palmer | RAM | 0 |
R | Teo Fabi | Brabham | 0 |
R | Manfred Winkelhock | ATS | 0 |
R | Keke Rosberg | Williams | 0 |
D | Stefan Johansson | Tyrrell | 0 |
R | Eddie Cheever | Alfa Romeo | 0 |
R | Philippe Alliot | RAM | 0 |
R | Jo Gartner | Osella | 0 |
F | Johnny Cecotto | Toleman | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified