Position | Driver | Team | Points |
---|---|---|---|
1 | Alain Prost | McLaren | 9 |
2 | Keke Rosberg | Williams | 6 |
3 | Elio de Angelis | Team Lotus | 4 |
4 | Eddie Cheever | Alfa Romeo | 3 |
5 | Patrick Tambay | Renault | 2 |
6 | Thierry Boutsen | Arrows | 1 |
7 | Marc Surer | Arrows | 0 |
8 | Jonathan Palmer | RAM | 0 |
D | Martin Brundle | Tyrrell | 0 |
R | Derek Warwick | Renault | 0 |
R | Andrea de Cesaris | Ligier | 0 |
R | Riccardo Patrese | Alfa Romeo | 0 |
R | Niki Lauda | McLaren | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Teo Fabi | Brabham | 0 |
R | René Arnoux | Ferrari | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
R | François Hesnault | Ligier | 0 |
R | Philippe Alliot | RAM | 0 |
R | Johnny Cecotto | Toleman | 0 |
R | Jacques Laffite | Williams | 0 |
R | Michele Alboreto | Ferrari | 0 |
R | Mauro Baldi | Spirit | 0 |
D | Stefan Bellof | Tyrrell | 0 |
R | Ayrton Senna | Toleman | 0 |
D | Manfred Winkelhock | ATS | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified