Position | Driver | Team | Points |
---|---|---|---|
1 | Niki Lauda | McLaren | 9 |
2 | Nelson Piquet | Brabham | 6 |
3 | Michele Alboreto | Ferrari | 4 |
4 | Teo Fabi | Brabham | 3 |
5 | Thierry Boutsen | Arrows | 2 |
6 | Marc Surer | Arrows | 1 |
7 | René Arnoux | Ferrari | 0 |
8 | François Hesnault | Ligier | 0 |
9 | Jonathan Palmer | RAM | 0 |
10 | Riccardo Patrese | Alfa Romeo | 0 |
11 | Philippe Alliot | RAM | 0 |
12 | Gerhard Berger | ATS | 0 |
R | Patrick Tambay | Renault | 0 |
R | Ayrton Senna | Toleman | 0 |
R | Nigel Mansell | Team Lotus | 0 |
R | Alain Prost | McLaren | 0 |
R | Elio de Angelis | Team Lotus | 0 |
N | Huub Rothengatter | Spirit | 0 |
R | Eddie Cheever | Alfa Romeo | 0 |
R | Derek Warwick | Renault | 0 |
R | Andrea de Cesaris | Ligier | 0 |
R | Keke Rosberg | Williams | 0 |
R | Jacques Laffite | Williams | 0 |
R | Jo Gartner | Osella | 0 |
R | Piercarlo Ghinzani | Osella | 0 |
D | Stefan Bellof | Tyrrell | 0 |
F | Stefan Johansson | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified