| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Nelson Piquet | Brabham | 9 |
| 2 | René Arnoux | Ferrari | 6 |
| 3 | Eddie Cheever | Renault | 4 |
| 4 | Patrick Tambay | Ferrari | 3 |
| 5 | Elio de Angelis | Team Lotus | 2 |
| 6 | Derek Warwick | Toleman | 1 |
| 7 | Bruno Giacomelli | Toleman | 0 |
| 8 | Nigel Mansell | Team Lotus | 0 |
| 9 | Jean-Pierre Jarier | Ligier | 0 |
| 10 | Marc Surer | Arrows | 0 |
| 11 | Keke Rosberg | Williams | 0 |
| 12 | Johnny Cecotto | Theodore | 0 |
| 13 | Roberto Guerrero | Theodore | 0 |
| R | Corrado Fabi | Osella | 0 |
| R | Danny Sullivan | Tyrrell | 0 |
| R | Thierry Boutsen | Arrows | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| R | Michele Alboreto | Tyrrell | 0 |
| R | Alain Prost | Renault | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | John Watson | McLaren | 0 |
| R | Piercarlo Ghinzani | Osella | 0 |
| R | Mauro Baldi | Alfa Romeo | 0 |
| R | Stefan Johansson | Spirit | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| F | Raul Boesel | Ligier | 0 |
| F | Jacques Laffite | Williams | 0 |
| F | Kenny Acheson | RAM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified