| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | Renault | 9 |
| 2 | Nelson Piquet | Brabham | 6 |
| 3 | Eddie Cheever | Renault | 4 |
| 4 | Patrick Tambay | Ferrari | 3 |
| 5 | Keke Rosberg | Williams | 2 |
| 6 | Jacques Laffite | Williams | 1 |
| 7 | René Arnoux | Ferrari | 0 |
| 8 | Michele Alboreto | Tyrrell | 0 |
| 9 | Jean-Pierre Jarier | Ligier | 0 |
| 10 | Marc Surer | Arrows | 0 |
| 11 | Johnny Cecotto | Theodore | 0 |
| 12 | Andrea de Cesaris | Alfa Romeo | 0 |
| 13 | Bruno Giacomelli | Toleman | 0 |
| R | Raul Boesel | Ligier | 0 |
| R | Corrado Fabi | Osella | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Mauro Baldi | Alfa Romeo | 0 |
| R | Chico Serra | Arrows | 0 |
| R | Roberto Guerrero | Theodore | 0 |
| R | Danny Sullivan | Tyrrell | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Derek Warwick | Toleman | 0 |
| R | Nigel Mansell | Team Lotus | 0 |
| R | John Watson | McLaren | 0 |
| F | Eliseo Salazar | RAM | 0 |
| F | Piercarlo Ghinzani | Osella | 0 |
| F | Jean-Louis Schlesser | RAM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified