| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | René Arnoux | Ferrari | 9 |
| 2 | Eddie Cheever | Renault | 6 |
| 3 | Patrick Tambay | Ferrari | 4 |
| 4 | Keke Rosberg | Williams | 3 |
| 5 | Alain Prost | Renault | 2 |
| 6 | John Watson | McLaren | 1 |
| 7 | Thierry Boutsen | Arrows | 0 |
| 8 | Michele Alboreto | Tyrrell | 0 |
| 9 | Manfred Winkelhock | ATS | 0 |
| 10 | Mauro Baldi | Alfa Romeo | 0 |
| D | Danny Sullivan | Tyrrell | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Derek Warwick | Toleman | 0 |
| R | Bruno Giacomelli | Toleman | 0 |
| R | Nigel Mansell | Team Lotus | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| R | Jacques Laffite | Williams | 0 |
| R | Raul Boesel | Ligier | 0 |
| R | Roberto Guerrero | Theodore | 0 |
| R | Corrado Fabi | Osella | 0 |
| R | Johnny Cecotto | Theodore | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Marc Surer | Arrows | 0 |
| R | Jean-Pierre Jarier | Ligier | 0 |
| F | Jacques Villeneuve Sr. | RAM | 0 |
| F | Piercarlo Ghinzani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified