| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alain Prost | Renault | 9 |
| 2 | René Arnoux | Ferrari | 6 |
| 3 | Nelson Piquet | Brabham | 4 |
| 4 | Eddie Cheever | Renault | 3 |
| 5 | Nigel Mansell | Team Lotus | 2 |
| 6 | Niki Lauda | McLaren | 1 |
| 7 | Jean-Pierre Jarier | Ligier | 0 |
| 8 | Keke Rosberg | Williams | 0 |
| 9 | John Watson | McLaren | 0 |
| 10 | Corrado Fabi | Osella | 0 |
| 11 | Piercarlo Ghinzani | Osella | 0 |
| 12 | Stefan Johansson | Spirit | 0 |
| 13 | Thierry Boutsen | Arrows | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| R | Patrick Tambay | Ferrari | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Roberto Guerrero | Theodore | 0 |
| R | Jacques Laffite | Williams | 0 |
| R | Mauro Baldi | Alfa Romeo | 0 |
| R | Michele Alboreto | Tyrrell | 0 |
| R | Derek Warwick | Toleman | 0 |
| R | Bruno Giacomelli | Toleman | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Marc Surer | Arrows | 0 |
| R | Danny Sullivan | Tyrrell | 0 |
| F | Raul Boesel | Ligier | 0 |
| F | Johnny Cecotto | Theodore | 0 |
| F | Kenny Acheson | RAM | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified