| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Riccardo Patrese | Brabham | 9 |
| 2 | Didier Pironi | Ferrari | 6 |
| 3 | Andrea de Cesaris | Alfa Romeo | 4 |
| 4 | Nigel Mansell | Team Lotus | 3 |
| 5 | Elio de Angelis | Team Lotus | 2 |
| 6 | Derek Daly | Williams | 1 |
| 7 | Alain Prost | Renault | 0 |
| 8 | Brian Henton | Tyrrell | 0 |
| 9 | Marc Surer | Arrows | 0 |
| 10 | Michele Alboreto | Tyrrell | 0 |
| R | Keke Rosberg | Williams | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | John Watson | McLaren | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Eddie Cheever | Ligier | 0 |
| R | Eliseo Salazar | ATS | 0 |
| R | René Arnoux | Renault | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| F | Mauro Baldi | Arrows | 0 |
| F | Jan Lammers | Theodore | 0 |
| F | Jochen Mass | March | 0 |
| F | Derek Warwick | Toleman | 0 |
| F | Jean-Pierre Jarier | Osella | 0 |
| F | Roberto Guerrero | Ensign | 0 |
| F | Teo Fabi | Toleman | 0 |
| F | Riccardo Paletti | Osella | 0 |
| F | Raul Boesel | March | 0 |
| F | Chico Serra | Fittipaldi | 0 |
| F | Emilio de Villota | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified