| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | René Arnoux | Renault | 9 |
| 2 | Patrick Tambay | Ferrari | 6 |
| 3 | Mario Andretti | Ferrari | 4 |
| 4 | John Watson | McLaren | 3 |
| 5 | Michele Alboreto | Tyrrell | 2 |
| 6 | Eddie Cheever | Ligier | 1 |
| 7 | Nigel Mansell | Team Lotus | 0 |
| 8 | Keke Rosberg | Williams | 0 |
| 9 | Eliseo Salazar | ATS | 0 |
| 10 | Andrea de Cesaris | Alfa Romeo | 0 |
| 11 | Chico Serra | Fittipaldi | 0 |
| 12 | Mauro Baldi | Arrows | 0 |
| N | Roberto Guerrero | Ensign | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Marc Surer | Arrows | 0 |
| R | Alain Prost | Renault | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Jean-Pierre Jarier | Osella | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Teo Fabi | Toleman | 0 |
| R | Derek Daly | Williams | 0 |
| R | Derek Warwick | Toleman | 0 |
| R | Brian Henton | Tyrrell | 0 |
| F | Rupert Keegan | March | 0 |
| F | Manfred Winkelhock | ATS | 0 |
| F | Raul Boesel | March | 0 |
| F | Tommy Byrne | Theodore | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified