| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Patrick Tambay | Ferrari | 9 |
| 2 | René Arnoux | Renault | 6 |
| 3 | Keke Rosberg | Williams | 4 |
| 4 | Michele Alboreto | Tyrrell | 3 |
| 5 | Bruno Giacomelli | Alfa Romeo | 2 |
| 6 | Marc Surer | Arrows | 1 |
| 7 | Brian Henton | Tyrrell | 0 |
| 8 | Roberto Guerrero | Ensign | 0 |
| 9 | Nigel Mansell | Team Lotus | 0 |
| 10 | Derek Warwick | Toleman | 0 |
| 11 | Chico Serra | Fittipaldi | 0 |
| R | John Watson | McLaren | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Derek Daly | Williams | 0 |
| R | Raul Boesel | March | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Eliseo Salazar | ATS | 0 |
| R | Alain Prost | Renault | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| R | Eddie Cheever | Ligier | 0 |
| R | Mauro Baldi | Arrows | 0 |
| R | Jean-Pierre Jarier | Osella | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| W | Didier Pironi | Ferrari | 0 |
| F | Tommy Byrne | Theodore | 0 |
| F | Rupert Keegan | March | 0 |
| F | Teo Fabi | Toleman | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified