| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | René Arnoux | Renault | 9 |
| 2 | Alain Prost | Renault | 6 |
| 3 | Didier Pironi | Ferrari | 4 |
| 4 | Patrick Tambay | Ferrari | 3 |
| 5 | Keke Rosberg | Williams | 2 |
| 6 | Michele Alboreto | Tyrrell | 1 |
| 7 | Derek Daly | Williams | 0 |
| 8 | Niki Lauda | McLaren | 0 |
| 9 | Bruno Giacomelli | Alfa Romeo | 0 |
| 10 | Brian Henton | Tyrrell | 0 |
| 11 | Manfred Winkelhock | ATS | 0 |
| 12 | Geoff Lees | Team Lotus | 0 |
| 13 | Marc Surer | Arrows | 0 |
| 14 | Jacques Laffite | Ligier | 0 |
| 15 | Derek Warwick | Toleman | 0 |
| 16 | Eddie Cheever | Ligier | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | John Watson | McLaren | 0 |
| R | Jochen Mass | March | 0 |
| R | Mauro Baldi | Arrows | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Eliseo Salazar | ATS | 0 |
| R | Jean-Pierre Jarier | Osella | 0 |
| R | Teo Fabi | Toleman | 0 |
| F | Jan Lammers | Theodore | 0 |
| F | Roberto Guerrero | Ensign | 0 |
| F | Raul Boesel | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified