| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Didier Pironi | Ferrari | 9 |
| 2 | Nelson Piquet | Brabham | 6 |
| 3 | Keke Rosberg | Williams | 4 |
| 4 | Niki Lauda | McLaren | 3 |
| 5 | Derek Daly | Williams | 2 |
| 6 | Mauro Baldi | Arrows | 1 |
| 7 | Michele Alboreto | Tyrrell | 0 |
| 8 | Patrick Tambay | Ferrari | 0 |
| 9 | John Watson | McLaren | 0 |
| 10 | Marc Surer | Arrows | 0 |
| 11 | Bruno Giacomelli | Alfa Romeo | 0 |
| 12 | Manfred Winkelhock | ATS | 0 |
| 13 | Eliseo Salazar | ATS | 0 |
| 14 | Jean-Pierre Jarier | Osella | 0 |
| 15 | Riccardo Patrese | Brabham | 0 |
| R | Jochen Mass | March | 0 |
| R | Jan Lammers | Theodore | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| R | Alain Prost | Renault | 0 |
| R | René Arnoux | Renault | 0 |
| R | Brian Henton | Tyrrell | 0 |
| R | Raul Boesel | March | 0 |
| R | Chico Serra | Fittipaldi | 0 |
| R | Derek Warwick | Toleman | 0 |
| R | Jacques Laffite | Ligier | 0 |
| F | Roberto Guerrero | Ensign | 0 |
| F | Teo Fabi | Toleman | 0 |
| F | Eddie Cheever | Ligier | 0 |
| F | Roberto Moreno | Team Lotus | 0 |
| F | Emilio de Villota | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified