| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | John Watson | McLaren | 9 |
| 2 | Eddie Cheever | Ligier | 6 |
| 3 | Didier Pironi | Ferrari | 4 |
| 4 | Keke Rosberg | Williams | 3 |
| 5 | Derek Daly | Williams | 2 |
| 6 | Jacques Laffite | Ligier | 1 |
| 7 | Jochen Mass | March | 0 |
| 8 | Marc Surer | Arrows | 0 |
| 9 | Brian Henton | Tyrrell | 0 |
| 10 | René Arnoux | Renault | 0 |
| 11 | Chico Serra | Fittipaldi | 0 |
| N | Alain Prost | Renault | 0 |
| R | Nigel Mansell | Team Lotus | 0 |
| R | Niki Lauda | McLaren | 0 |
| R | Michele Alboreto | Tyrrell | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Eliseo Salazar | ATS | 0 |
| R | Roberto Guerrero | Ensign | 0 |
| R | Riccardo Patrese | Brabham | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| R | Jean-Pierre Jarier | Osella | 0 |
| R | Manfred Winkelhock | ATS | 0 |
| R | Raul Boesel | March | 0 |
| R | Mauro Baldi | Arrows | 0 |
| R | Riccardo Paletti | Osella | 0 |
| F | Emilio de Villota | March | 0 |
| F | Nelson Piquet | Brabham | 0 |
| F | Jan Lammers | Theodore | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified