| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 9 |
| 2 | Alan Jones | Williams | 6 |
| 3 | Jacques Laffite | Ligier | 4 |
| 4 | Didier Pironi | Ferrari | 3 |
| 5 | Eddie Cheever | Tyrrell | 2 |
| 6 | Marc Surer | Ensign | 1 |
| 7 | Patrick Tambay | Theodore | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | John Watson | McLaren | 0 |
| R | Michele Alboreto | Tyrrell | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Alain Prost | Renault | 0 |
| R | Carlos Reutemann | Williams | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | René Arnoux | Renault | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Nigel Mansell | Team Lotus | 0 |
| R | Siegfried Stohr | Arrows | 0 |
| R | Andrea de Cesaris | McLaren | 0 |
| R | Mario Andretti | Alfa Romeo | 0 |
| F | Keke Rosberg | Fittipaldi | 0 |
| F | Jean-Pierre Jabouille | Ligier | 0 |
| F | Hector Rebaque | Brabham | 0 |
| F | Chico Serra | Fittipaldi | 0 |
| F | Piercarlo Ghinzani | Osella | 0 |
| F | Beppe Gabbiani | Osella | 0 |
| F | Slim Borgudd | ATS | 0 |
| F | Derek Daly | March | 0 |
| F | Eliseo Salazar | March | 0 |
| F | Brian Henton | Toleman | 0 |
| F | Derek Warwick | Toleman | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified