| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 9 |
| 2 | René Arnoux | Renault | 6 |
| 3 | Nelson Piquet | Brabham | 4 |
| 4 | Alan Jones | Williams | 3 |
| 5 | Carlos Reutemann | Williams | 2 |
| 6 | John Watson | McLaren | 1 |
| 7 | Elio de Angelis | Team Lotus | 0 |
| 8 | Andrea de Cesaris | McLaren | 0 |
| 9 | Didier Pironi | Ferrari | 0 |
| 10 | Jean-Pierre Jarier | Osella | 0 |
| 11 | Derek Daly | March | 0 |
| R | Mario Andretti | Alfa Romeo | 0 |
| R | Slim Borgudd | ATS | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Eliseo Salazar | Ensign | 0 |
| R | Michele Alboreto | Tyrrell | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Hector Rebaque | Brabham | 0 |
| R | Siegfried Stohr | Arrows | 0 |
| R | Alain Prost | Renault | 0 |
| R | Patrick Tambay | Ligier | 0 |
| R | Nigel Mansell | Team Lotus | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| R | Marc Surer | Theodore | 0 |
| F | Eddie Cheever | Tyrrell | 0 |
| F | Derek Warwick | Toleman | 0 |
| F | Brian Henton | Toleman | 0 |
| F | Beppe Gabbiani | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified