| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alan Jones | Williams | 9 |
| 2 | Carlos Reutemann | Williams | 6 |
| 3 | Didier Pironi | Ligier | 4 |
| 4 | Elio de Angelis | Team Lotus | 3 |
| 5 | Jacques Laffite | Ligier | 2 |
| 6 | Mario Andretti | Team Lotus | 1 |
| 7 | René Arnoux | Renault | 0 |
| 8 | Marc Surer | ATS | 0 |
| 9 | Rupert Keegan | Williams | 0 |
| 10 | Keke Rosberg | Fittipaldi | 0 |
| 11 | Jody Scheckter | Ferrari | 0 |
| N | John Watson | McLaren | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| N | Jean-Pierre Jarier | Tyrrell | 0 |
| R | Jochen Mass | Arrows | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Hector Rebaque | Brabham | 0 |
| R | Eddie Cheever | Osella | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Jan Lammers | Ensign | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Derek Daly | Tyrrell | 0 |
| R | Andrea de Cesaris | Alfa Romeo | 0 |
| W | Alain Prost | McLaren | 0 |
| F | Mike Thackwell | Tyrrell | 0 |
| F | Geoff Lees | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified