| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | René Arnoux | Renault | 9 |
| 2 | Jacques Laffite | Ligier | 6 |
| 3 | Didier Pironi | Ligier | 4 |
| 4 | Nelson Piquet | Brabham | 3 |
| 5 | Carlos Reutemann | Williams | 2 |
| 6 | Jochen Mass | Arrows | 1 |
| 7 | Jean-Pierre Jarier | Tyrrell | 0 |
| 8 | Emerson Fittipaldi | Fittipaldi | 0 |
| 9 | Clay Regazzoni | Ensign | 0 |
| 10 | Ricardo Zunino | Brabham | 0 |
| 11 | John Watson | McLaren | 0 |
| 12 | Mario Andretti | Team Lotus | 0 |
| 13 | Geoff Lees | Shadow | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | Derek Daly | Tyrrell | 0 |
| R | Keke Rosberg | Fittipaldi | 0 |
| N | Patrick Depailler | Alfa Romeo | 0 |
| R | Alan Jones | Williams | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| R | Jody Scheckter | Ferrari | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Eddie Cheever | Osella | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| W | Alain Prost | McLaren | 0 |
| W | Marc Surer | ATS | 0 |
| F | Dave Kennedy | Shadow | 0 |
| F | Jan Lammers | ATS | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified