Position | Driver | Team | Points |
---|---|---|---|
1 | Nelson Piquet | Brabham | 9 |
2 | Alan Jones | Williams | 6 |
3 | Carlos Reutemann | Williams | 4 |
4 | Elio de Angelis | Team Lotus | 3 |
5 | Keke Rosberg | Fittipaldi | 2 |
6 | Didier Pironi | Ligier | 1 |
7 | Alain Prost | McLaren | 0 |
8 | Jody Scheckter | Ferrari | 0 |
9 | Jacques Laffite | Ligier | 0 |
10 | René Arnoux | Renault | 0 |
11 | Rupert Keegan | Williams | 0 |
12 | Eddie Cheever | Osella | 0 |
13 | Jean-Pierre Jarier | Tyrrell | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Marc Surer | ATS | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Derek Daly | Tyrrell | 0 |
R | John Watson | McLaren | 0 |
R | Hector Rebaque | Brabham | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Gilles Villeneuve | Ferrari | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Vittorio Brambilla | Alfa Romeo | 0 |
F | Nigel Mansell | Team Lotus | 0 |
F | Manfred Winkelhock | Arrows | 0 |
F | Jan Lammers | Ensign | 0 |
F | Geoff Lees | Ensign | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified