| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jacques Laffite | Ligier | 9 |
| 2 | Carlos Reutemann | Williams | 6 |
| 3 | Alan Jones | Williams | 4 |
| 4 | Nelson Piquet | Brabham | 3 |
| 5 | Bruno Giacomelli | Alfa Romeo | 2 |
| 6 | Gilles Villeneuve | Ferrari | 1 |
| 7 | Mario Andretti | Team Lotus | 0 |
| 8 | Jochen Mass | Arrows | 0 |
| 9 | Riccardo Patrese | Arrows | 0 |
| 10 | Derek Daly | Tyrrell | 0 |
| 11 | Alain Prost | McLaren | 0 |
| 12 | Marc Surer | ATS | 0 |
| 13 | Jody Scheckter | Ferrari | 0 |
| 14 | Jan Lammers | Ensign | 0 |
| 15 | Jean-Pierre Jarier | Tyrrell | 0 |
| 16 | Elio de Angelis | Team Lotus | 0 |
| R | John Watson | McLaren | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | René Arnoux | Renault | 0 |
| R | Eddie Cheever | Osella | 0 |
| R | Didier Pironi | Ligier | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Keke Rosberg | Fittipaldi | 0 |
| R | Hector Rebaque | Brabham | 0 |
| F | Rupert Keegan | Williams | 0 |
| F | Harald Ertl | ATS | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified