| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alan Jones | Williams | 9 |
| 2 | Didier Pironi | Ligier | 6 |
| 3 | Jacques Laffite | Ligier | 4 |
| 4 | Nelson Piquet | Brabham | 3 |
| 5 | René Arnoux | Renault | 2 |
| 6 | Carlos Reutemann | Williams | 1 |
| 7 | John Watson | McLaren | 0 |
| 8 | Gilles Villeneuve | Ferrari | 0 |
| 9 | Riccardo Patrese | Arrows | 0 |
| 10 | Jochen Mass | Arrows | 0 |
| 11 | Derek Daly | Tyrrell | 0 |
| 12 | Jody Scheckter | Ferrari | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Jean-Pierre Jarier | Tyrrell | 0 |
| R | Eddie Cheever | Osella | 0 |
| R | Marc Surer | ATS | 0 |
| R | Patrick Depailler | Alfa Romeo | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Keke Rosberg | Fittipaldi | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Alain Prost | McLaren | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | Ricardo Zunino | Brabham | 0 |
| F | Geoff Lees | Shadow | 0 |
| F | Jan Lammers | Ensign | 0 |
| F | Dave Kennedy | Shadow | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified