Position | Driver | Team | Points |
---|---|---|---|
1 | Alan Jones | Williams | 9 |
2 | Carlos Reutemann | Williams | 6 |
3 | Didier Pironi | Ligier | 4 |
4 | John Watson | McLaren | 3 |
5 | Gilles Villeneuve | Ferrari | 2 |
6 | Hector Rebaque | Brabham | 1 |
7 | Jean-Pierre Jarier | Tyrrell | 0 |
8 | Jacques Laffite | Ligier | 0 |
9 | Keke Rosberg | Fittipaldi | 0 |
10 | Elio de Angelis | Team Lotus | 0 |
11 | Jochen Mass | Arrows | 0 |
12 | Jan Lammers | Ensign | 0 |
R | Alain Prost | McLaren | 0 |
R | René Arnoux | Renault | 0 |
R | Jean-Pierre Jabouille | Renault | 0 |
R | Nelson Piquet | Brabham | 0 |
R | Mario Andretti | Team Lotus | 0 |
R | Andrea de Cesaris | Alfa Romeo | 0 |
R | Eddie Cheever | Osella | 0 |
R | Emerson Fittipaldi | Fittipaldi | 0 |
R | Bruno Giacomelli | Alfa Romeo | 0 |
R | Riccardo Patrese | Arrows | 0 |
R | Derek Daly | Tyrrell | 0 |
R | Mike Thackwell | Tyrrell | 0 |
F | Marc Surer | ATS | 0 |
F | Jody Scheckter | Ferrari | 0 |
F | Rupert Keegan | Williams | 0 |
F | Kevin Cogan | Williams | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified