| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Didier Pironi | Ligier | 9 |
| 2 | Alan Jones | Williams | 6 |
| 3 | Carlos Reutemann | Williams | 4 |
| 4 | René Arnoux | Renault | 3 |
| 5 | Jean-Pierre Jarier | Tyrrell | 2 |
| 6 | Gilles Villeneuve | Ferrari | 1 |
| 7 | Keke Rosberg | Fittipaldi | 0 |
| 8 | Jody Scheckter | Ferrari | 0 |
| 9 | Derek Daly | Tyrrell | 0 |
| 10 | Elio de Angelis | Team Lotus | 0 |
| 11 | Jacques Laffite | Ligier | 0 |
| 12 | Jan Lammers | ATS | 0 |
| N | John Watson | McLaren | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Patrick Depailler | Alfa Romeo | 0 |
| R | Nelson Piquet | Brabham | 0 |
| R | Alain Prost | McLaren | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Tiff Needell | Ensign | 0 |
| R | Bruno Giacomelli | Alfa Romeo | 0 |
| R | Ricardo Zunino | Brabham | 0 |
| R | Jochen Mass | Arrows | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| F | Geoff Lees | Shadow | 0 |
| F | Dave Kennedy | Shadow | 0 |
| F | Eddie Cheever | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified