| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alan Jones | Williams | 9 |
| 2 | Nelson Piquet | Brabham | 6 |
| 3 | Keke Rosberg | Fittipaldi | 4 |
| 4 | Derek Daly | Tyrrell | 3 |
| 5 | Bruno Giacomelli | Alfa Romeo | 2 |
| 6 | Alain Prost | McLaren | 1 |
| 7 | Ricardo Zunino | Brabham | 0 |
| R | Patrick Depailler | Alfa Romeo | 0 |
| R | Jody Scheckter | Ferrari | 0 |
| N | Clay Regazzoni | Ensign | 0 |
| N | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Marc Surer | ATS | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Jochen Mass | Arrows | 0 |
| R | Carlos Reutemann | Williams | 0 |
| R | Elio de Angelis | Team Lotus | 0 |
| R | John Watson | McLaren | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | René Arnoux | Renault | 0 |
| R | Didier Pironi | Ligier | 0 |
| R | Jean-Pierre Jarier | Tyrrell | 0 |
| F | Dave Kennedy | Shadow | 0 |
| F | Stefan Johansson | Shadow | 0 |
| F | Jan Lammers | ATS | 0 |
| F | Eddie Cheever | Osella | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified