| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 9 |
| 2 | Clay Regazzoni | Williams | 6 |
| 3 | Carlos Reutemann | Team Lotus | 4 |
| 4 | John Watson | McLaren | 3 |
| 5 | Patrick Depailler | Ligier | 2 |
| 6 | Jochen Mass | Arrows | 1 |
| R | Nelson Piquet | Brabham-Alfa Romeo | 0 |
| N | Jean-Pierre Jabouille | Renault | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| R | Alan Jones | Williams | 0 |
| R | Jean-Pierre Jarier | Tyrrell | 0 |
| R | Hans-Joachim Stuck | ATS | 0 |
| R | Niki Lauda | Brabham-Alfa Romeo | 0 |
| R | Didier Pironi | Tyrrell | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | René Arnoux | Renault | 0 |
| R | James Hunt | Wolf | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| F | Elio de Angelis | Shadow | 0 |
| F | Patrick Tambay | McLaren | 0 |
| F | Jan Lammers | Shadow | 0 |
| F | Derek Daly | Ensign | 0 |
| F | Gianfranco Brancatelli | Merzario | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified