| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Alan Jones | Williams | 9 |
| 2 | Gilles Villeneuve | Ferrari | 6 |
| 3 | Jacques Laffite | Ligier | 4 |
| 4 | Jody Scheckter | Ferrari | 3 |
| 5 | Clay Regazzoni | Williams | 2 |
| 6 | René Arnoux | Renault | 1 |
| 7 | Didier Pironi | Tyrrell | 0 |
| 8 | Derek Daly | Tyrrell | 0 |
| 9 | John Watson | McLaren | 0 |
| 10 | Patrick Tambay | McLaren | 0 |
| R | Niki Lauda | Brabham-Alfa Romeo | 0 |
| R | Patrick Gaillard | Ensign | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Elio de Angelis | Shadow | 0 |
| R | Nelson Piquet | Brabham-Alfa Romeo | 0 |
| R | Hans-Joachim Stuck | ATS | 0 |
| R | Jacky Ickx | Ligier | 0 |
| R | Carlos Reutemann | Team Lotus | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | Keke Rosberg | Wolf | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Jan Lammers | Shadow | 0 |
| R | Jochen Mass | Arrows | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| F | Hector Rebaque | Team Lotus | 0 |
| F | Arturo Merzario | Merzario | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified