| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Carlos Reutemann | Ferrari | 9 |
| 2 | Alan Jones | Williams | 6 |
| 3 | Jody Scheckter | Wolf | 4 |
| 4 | Jean-Pierre Jabouille | Renault | 3 |
| 5 | Emerson Fittipaldi | Fittipaldi | 2 |
| 6 | Patrick Tambay | McLaren | 1 |
| 7 | James Hunt | McLaren | 0 |
| 8 | Derek Daly | Ensign | 0 |
| 9 | René Arnoux | Martini | 0 |
| 10 | Didier Pironi | Tyrrell | 0 |
| 11 | Jacques Laffite | Ligier | 0 |
| 12 | Bobby Rahal | Wolf | 0 |
| 13 | Brett Lunger | Ensign | 0 |
| 14 | Clay Regazzoni | Shadow | 0 |
| 15 | Jean-Pierre Jarier | Team Lotus | 0 |
| 16 | Rolf Stommelen | Arrows | 0 |
| R | Arturo Merzario | Merzario | 0 |
| R | Michael Bleekemolen | ATS | 0 |
| R | Niki Lauda | Brabham | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | John Watson | Brabham | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| R | Keke Rosberg | ATS | 0 |
| R | Hans-Joachim Stuck | Shadow | 0 |
| R | Hector Rebaque | Team Lotus | 0 |
| F | Beppe Gabbiani | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified