| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 9 |
| 2 | Ronnie Peterson | Team Lotus | 6 |
| 3 | Jacques Laffite | Ligier | 4 |
| 4 | Jody Scheckter | Wolf | 3 |
| 5 | John Watson | Brabham | 2 |
| 6 | James Hunt | McLaren | 1 |
| 7 | Vittorio Brambilla | Surtees | 0 |
| 8 | Alan Jones | Williams | 0 |
| 9 | Jochen Mass | ATS | 0 |
| 10 | Gilles Villeneuve | Ferrari | 0 |
| 11 | Rupert Keegan | Surtees | 0 |
| 12 | Didier Pironi | Tyrrell | 0 |
| 13 | Jean-Pierre Jabouille | Renault | 0 |
| 14 | Rolf Stommelen | Arrows | 0 |
| 15 | Clay Regazzoni | Shadow | 0 |
| R | Jacky Ickx | Ensign | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Carlos Reutemann | Ferrari | 0 |
| R | Niki Lauda | Brabham | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Hans-Joachim Stuck | Shadow | 0 |
| R | Riccardo Patrese | Arrows | 0 |
| R | Hector Rebaque | Team Lotus | 0 |
| R | Patrick Tambay | McLaren | 0 |
| F | Arturo Merzario | Merzario | 0 |
| F | Brett Lunger | McLaren | 0 |
| F | Emilio de Villota | McLaren | 0 |
| F | Alberto Colombo | ATS | 0 |
| F | Keke Rosberg | Theodore | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified