| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Gilles Villeneuve | Ferrari | 9 |
| 2 | Jody Scheckter | Wolf | 6 |
| 3 | Carlos Reutemann | Ferrari | 4 |
| 4 | Riccardo Patrese | Arrows | 3 |
| 5 | Patrick Depailler | Tyrrell | 2 |
| 6 | Derek Daly | Ensign | 1 |
| 7 | Didier Pironi | Tyrrell | 0 |
| 8 | Patrick Tambay | McLaren | 0 |
| 9 | Alan Jones | Williams | 0 |
| 10 | Mario Andretti | Team Lotus | 0 |
| 11 | Nelson Piquet | Brabham | 0 |
| 12 | Jean-Pierre Jabouille | Renault | 0 |
| N | Keke Rosberg | ATS | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | James Hunt | McLaren | 0 |
| R | Jean-Pierre Jarier | Team Lotus | 0 |
| R | René Arnoux | Surtees | 0 |
| R | Bobby Rahal | Wolf | 0 |
| R | John Watson | Brabham | 0 |
| R | Niki Lauda | Brabham | 0 |
| R | Hans-Joachim Stuck | Shadow | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| F | Clay Regazzoni | Shadow | 0 |
| F | Beppe Gabbiani | Surtees | 0 |
| F | Arturo Merzario | Merzario | 0 |
| F | Hector Rebaque | Team Lotus | 0 |
| F | Rolf Stommelen | Arrows | 0 |
| F | Michael Bleekemolen | ATS | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified