| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | James Hunt | McLaren | 9 |
| 2 | Mario Andretti | Team Lotus | 6 |
| 3 | Jody Scheckter | Wolf | 4 |
| 4 | Niki Lauda | Ferrari | 3 |
| 5 | Clay Regazzoni | Ensign | 2 |
| 6 | Carlos Reutemann | Ferrari | 1 |
| 7 | Jacques Laffite | Ligier | 0 |
| 8 | Rupert Keegan | Hesketh | 0 |
| 9 | Jean-Pierre Jarier | Shadow | 0 |
| 10 | Brett Lunger | McLaren | 0 |
| 11 | Hans Binder | Surtees | 0 |
| 12 | John Watson | Brabham | 0 |
| 13 | Emerson Fittipaldi | Fittipaldi | 0 |
| 14 | Patrick Depailler | Tyrrell | 0 |
| 15 | Alex Ribeiro | March | 0 |
| 16 | Ronnie Peterson | Tyrrell | 0 |
| 17 | Ian Ashley | Hesketh | 0 |
| 18 | Patrick Nève | March | 0 |
| 19 | Vittorio Brambilla | Surtees | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Hans-Joachim Stuck | Brabham | 0 |
| R | Ian Scheckter | March | 0 |
| R | Jochen Mass | McLaren | 0 |
| R | Danny Ongais | Penske | 0 |
| R | Alan Jones | Shadow | 0 |
| F | Patrick Tambay | Ensign | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified