| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Niki Lauda | Ferrari | 9 |
| 2 | Jody Scheckter | Wolf | 6 |
| 3 | Patrick Depailler | Tyrrell | 4 |
| 4 | James Hunt | McLaren | 3 |
| 5 | Jochen Mass | McLaren | 2 |
| 6 | John Watson | Brabham | 1 |
| 7 | Vittorio Brambilla | Surtees | 0 |
| 8 | Carlos Reutemann | Ferrari | 0 |
| 9 | Clay Regazzoni | Ensign | 0 |
| 10 | Emerson Fittipaldi | Fittipaldi | 0 |
| 11 | Hans Binder | Surtees | 0 |
| 12 | Gunnar Nilsson | Team Lotus | 0 |
| 13 | Carlos Pace | Brabham | 0 |
| 14 | Brett Lunger | March | 0 |
| 15 | Larry Perkins | BRM | 0 |
| R | Alex Ribeiro | March | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Boy Lunger | March | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | Tom Pryce | Shadow | 0 |
| R | Renzo Zorzi | Shadow | 0 |
| R | Ronnie Peterson | Tyrrell | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified