| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | James Hunt | McLaren | 9 |
| 2 | Carlos Reutemann | Ferrari | 6 |
| 3 | Patrick Depailler | Tyrrell | 4 |
| 4 | Alan Jones | Shadow | 3 |
| 5 | Jacques Laffite | Ligier | 2 |
| 6 | Riccardo Patrese | Shadow | 1 |
| 7 | Hans-Joachim Stuck | Brabham | 0 |
| 8 | Vittorio Brambilla | Surtees | 0 |
| 9 | Kunimitsu Takahashi | Tyrrell | 0 |
| 10 | Jody Scheckter | Wolf | 0 |
| 11 | Kazuyoshi Hoshino | Kojima | 0 |
| 12 | Alex Ribeiro | March | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Clay Regazzoni | Ensign | 0 |
| R | John Watson | Brabham | 0 |
| R | Jochen Mass | McLaren | 0 |
| R | Patrick Tambay | Ensign | 0 |
| R | Ronnie Peterson | Tyrrell | 0 |
| R | Gilles Villeneuve | Ferrari | 0 |
| R | Jean-Pierre Jarier | Ligier | 0 |
| R | Mario Andretti | Team Lotus | 0 |
| R | Noritake Takahara | Kojima | 0 |
| R | Hans Binder | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified