| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Mario Andretti | Team Lotus | 9 |
| 2 | Niki Lauda | Ferrari | 6 |
| 3 | Alan Jones | Shadow | 4 |
| 4 | Jochen Mass | McLaren | 3 |
| 5 | Clay Regazzoni | Ensign | 2 |
| 6 | Ronnie Peterson | Tyrrell | 1 |
| 7 | Patrick Nève | March | 0 |
| 8 | Jacques Laffite | Ligier | 0 |
| 9 | Rupert Keegan | Hesketh | 0 |
| R | Ian Scheckter | March | 0 |
| R | Carlos Reutemann | Ferrari | 0 |
| R | Riccardo Patrese | Shadow | 0 |
| R | Bruno Giacomelli | McLaren | 0 |
| R | Hans-Joachim Stuck | Brabham | 0 |
| R | James Hunt | McLaren | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Jody Scheckter | Wolf | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | Jean-Pierre Jarier | Penske | 0 |
| R | Patrick Tambay | Ensign | 0 |
| R | Vittorio Brambilla | Surtees | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Brett Lunger | McLaren | 0 |
| R | John Watson | Brabham | 0 |
| F | Alex Ribeiro | March | 0 |
| F | Emerson Fittipaldi | Fittipaldi | 0 |
| F | Lamberto Leoni | Surtees | 0 |
| F | Brian Henton | Boro | 0 |
| F | Emilio de Villota | McLaren | 0 |
| F | Ian Ashley | Hesketh | 0 |
| F | Teddy Pilette | BRM | 0 |
| F | Hans Binder | Penske | 0 |
| F | Loris Kessel | Apollon | 0 |
| F | Giorgio Francia | Brabham | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified