| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Jody Scheckter | Wolf | 9 |
| 2 | Patrick Depailler | Tyrrell | 6 |
| 3 | Jochen Mass | McLaren | 4 |
| 4 | Alan Jones | Shadow | 3 |
| 5 | Patrick Tambay | Ensign | 2 |
| 6 | Vittorio Brambilla | Surtees | 1 |
| 7 | Danny Ongais | Penske | 0 |
| 8 | Alex Ribeiro | March | 0 |
| 9 | Mario Andretti | Team Lotus | 0 |
| 10 | Riccardo Patrese | Shadow | 0 |
| 11 | Brett Lunger | McLaren | 0 |
| 12 | Gilles Villeneuve | Ferrari | 0 |
| R | James Hunt | McLaren | 0 |
| R | Patrick Nève | March | 0 |
| R | Ronnie Peterson | Tyrrell | 0 |
| R | Rupert Keegan | Hesketh | 0 |
| R | Hans Binder | Surtees | 0 |
| R | Ian Scheckter | March | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Carlos Reutemann | Ferrari | 0 |
| R | Hans-Joachim Stuck | Brabham | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| R | Jacques Laffite | Ligier | 0 |
| R | John Watson | Brabham | 0 |
| R | Clay Regazzoni | Ensign | 0 |
| W | Ian Ashley | Hesketh | 0 |
| F | Jean-Pierre Jabouille | Renault | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified