| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | James Hunt | McLaren | 9 |
| 2 | Niki Lauda | Ferrari | 6 |
| 3 | Gunnar Nilsson | Team Lotus | 4 |
| 4 | Jochen Mass | McLaren | 3 |
| 5 | Hans-Joachim Stuck | Brabham | 2 |
| 6 | Jacques Laffite | Ligier | 1 |
| 7 | Alan Jones | Shadow | 0 |
| 8 | Vittorio Brambilla | Surtees | 0 |
| 9 | Jean-Pierre Jarier | Penske | 0 |
| 10 | Patrick Nève | March | 0 |
| 11 | Gilles Villeneuve | McLaren | 0 |
| 12 | Vern Schuppan | Surtees | 0 |
| 13 | Brett Lunger | McLaren | 0 |
| 14 | Mario Andretti | Team Lotus | 0 |
| 15 | Carlos Reutemann | Ferrari | 0 |
| R | John Watson | Brabham | 0 |
| R | Jody Scheckter | Wolf | 0 |
| R | Emerson Fittipaldi | Fittipaldi | 0 |
| R | Arturo Merzario | March | 0 |
| R | Riccardo Patrese | Shadow | 0 |
| R | Patrick Depailler | Tyrrell | 0 |
| R | Jean-Pierre Jabouille | Renault | 0 |
| R | Ian Scheckter | March | 0 |
| R | Ronnie Peterson | Tyrrell | 0 |
| R | Patrick Tambay | Ensign | 0 |
| R | Rupert Keegan | Hesketh | 0 |
| F | Alex Ribeiro | March | 0 |
| F | Clay Regazzoni | Ensign | 0 |
| F | Brian Henton | March | 0 |
| F | Emilio de Villota | McLaren | 0 |
| F | David Purley | LEC | 0 |
| F | Andy Sutcliffe | March | 0 |
| F | Guy Edwards | BRM | 0 |
| F | Tony Trimmer | Surtees | 0 |
| F | Brian McGuire | McGuire | 0 |
| F | Mikko Kozarowitzky | March | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified