| Position | Driver | Team | Points |
|---|---|---|---|
| 1 | Clay Regazzoni | Ferrari | 9 |
| 2 | Niki Lauda | Ferrari | 6 |
| 3 | Patrick Depailler | Tyrrell | 4 |
| 4 | Jacques Laffite | Ligier | 3 |
| 5 | Jochen Mass | McLaren | 2 |
| 6 | Emerson Fittipaldi | Fittipaldi | 1 |
| 7 | Jean-Pierre Jarier | Shadow | 0 |
| 8 | Chris Amon | Ensign | 0 |
| 9 | Carlos Pace | Brabham-Alfa Romeo | 0 |
| 10 | Ronnie Peterson | March | 0 |
| N | Alan Jones | Surtees | 0 |
| N | John Watson | Penske | 0 |
| R | Jody Scheckter | Tyrrell | 0 |
| R | Tom Pryce | Shadow | 0 |
| R | Mario Andretti | Parnelli | 0 |
| R | James Hunt | McLaren | 0 |
| R | Hans-Joachim Stuck | March | 0 |
| R | Vittorio Brambilla | March | 0 |
| R | Carlos Reutemann | Brabham-Alfa Romeo | 0 |
| R | Gunnar Nilsson | Team Lotus | 0 |
| F | Michel Leclère | Wolf | 0 |
| F | Ingo Hoffmann | Fittipaldi | 0 |
| F | Arturo Merzario | March | 0 |
| F | Bob Evans | Team Lotus | 0 |
| F | Jacky Ickx | Wolf | 0 |
| F | Harald Ertl | Hesketh | 0 |
| F | Brett Lunger | Surtees | 0 |
R - Retired, D - Disqualified, E - Excluded, W - Withdrawn, F - Failed to qualify, N - Not Classified